2002 - 2003 Season  
 

Final Update
Post corrections to the Message Board

Varsity Super32    
Wt Wrestler (S32 Rank) Yr W L Pct W L Pts Tkdn Pins MD TF Parents
     
103 Chris Andre (8) Fr 44 10 0.815 3 7 225 60 20 8 1 Lori and Mike
Brian Zawierucha Fr 3 6 0.333 0 2 17 3 0 0 1 Jill & Joe
112 Richard Hanvey Jr 12 26 0.316 0 4 66 14 5 0 0 Sharon & Jeff
David Ricketts ? 1 1 0.500 0 0 6 0 1 0 0
James Midgette Fr 2 1 0.667 0 0 12 2 1 0 0 Bob and Chris
119 Tim Neal (6) Jr 39 11 0.780 8 9 193 57 15 8 7 Marianne & Alan
Buddy Jackson So 7 8 0.467 0 1 36 9 2 1 0 Diane
S. Kengla Fr 1 5 0.167 0 2 6 0 0 0 0 Brenda & Peter
125 Chris Williams Sr 22 16 0.579 0 7 123 37 15 0 0 Tina & David
Bowen 1 2 0.333 0 1 6 4 1 0 0
Kyle Adomavicius Jr 0 2 0.000 0 2 0 0 0 0 0 Janice & George
Joe Dillon ? 0 5 0.000 0 4 0 0 0 0 0
Joseph Norris Jr 6 2 0.750 1 2 33 6 5 0 0 Cathy and John
130 Alex Scheer So 13 15 0.464 0 6 63 16 7 0 0 Michelle & David
Chris Ungaro Jr 10 12 0.455 0 4 51 19 3 1 1
John Poetzinger Fr 4 5 0.444 0 3 22 6 3 1 0
135 Mike Whitaker (HM) Sr 29 17 0.630 2 7 130 67 9 5 1 Linda & Bill
Doug Purcell So 12 8 0.600 0 3 65 23 5 2 0
Justin Hackett (INJ) Sr 4 5 0.444 0 1 24 3 2 0 0 Patty & Arnie
140 Dan Struble (11) Sr 42 17 0.712 4 9 183 57 12 9 1 Margaret & Glenn
Kevin Saile Jr 10 7 0.588 0 2 54 13 5 0 0 Donna & Tom
145 James Jackson Jr 17 9 0.654 2 6 99 8 13 1 1 Dianne
Andrew Zawierucha Jr 17 5 0.773 0 2 80 22 7 2 0 Jill & Joe
152 Eric Lu (HM) Sr 49 13 0.790 3 8 237 91 24 6 0 Min & Ying Ying Yang
Chris Rafetto So 9 3 0.750 0 0 46 12 3 0 3 Janette & Michael
Adam Bram Jr 0 1 0.000 0 0 0 2 0 0 0 Carol & Bill
Carlos Kengla Sr 2 4 0.333 0 2 9 2 0 0 0 Brenda & Peter
160 Mike O'Brien Jr 19 14 0.576 0 0 112 15 13 1 0 Phyllis & Mike
Andrew Reeves (INJ) Sr 6 4 0.600 0 1 36 1 2 0 0 Chris & Barry
171 Mike Kowalczyk Fr 5 8 0.385 0 2 30 4 5 0 0  
Aaron Sibley (11) (INJ) Sr 33 9 0.786 1 6 171 32 13 1 1 Maggie & Mike
Chris Rende ? 1 3 0.250 0 1 6 3 1 0 0
189 Andrew Matroni (1) Sr 59 5 0.922 8 5 314 84 32 3 0 Lisa & George
215 Erik Brostrom Sr 31 15 0.674 0 4 174 34 16 1 1 Judy & Cal
Jake Arlington ? 0 1 0.000 0 0 0 0 0 0 0
275 David Phillips So 15 13 0.536 0 1 82 13 7 1 0 Mary and Richard
James Darden Fr 2 8 0.200 0 3 12 1 1 0 0
Marc Smith So 4 9 0.308 0 1 24 2 2 0 0

 

JV Records:

Jake Arlington 6-5; Ryan Bowen 4-2; Adam Bram 7-1; Michael Brooder 1-2; Jesse Byrne 6-3; Duke Chesson 0-1; Robert Daidon 6-3; James Darden 5-1; Joe Dillon 4-5; Evan Donnelly 0-2; Kyle Ferris 6-0; Hector Garate 10-3; Baylor Gray 3-0; Matt Hatveny 1-0; Chase Holliday 3-7; Buddy Jackson 3-1; Alex kamilaris 1-2; Nick Kamilaris 1-0; Sean Kengla 1-1; Grant Kloefkorn 8-2; Mike Kowalczyk 7-0; Mustafa Mannan 1-2; Mike McCaskey 3-2; James Midgette 3-3; Brad Mitchell 1-3; Marcus O'Brien 1-1; Mike O'Brien 8-2; John Osoro 3-1; David Phillips 10-2; Mark Plautz 4-1; John Poetzinger 8-3; Doug Purcell 14-1; Chris Rende 11-0; David Ricketts 6-3; Brad Robertson 2-2; Mike Rose 6-1; Alex Scheer 2-0; Neal Shah 1-3; Chris Shannon 1-3; Marc Smith 2-4; Brian Zawierucha 6-2 (Updated 1/2/03)

Home

 

Here are the stats, match by match.
Here's how to read these:

<Wt> <wrestler> <Team Pts> <opponent> <Opponent Pts> <Result> <takedowns>

November 14, 2002
Green Hope Pts @Cary Academy Pts Tkdwn
103 Andre 6 FF 0 Forfeit
112 Midgette 6 FF 0 Forfeit
119 Neal 6 Clark 0 Pin 1:01 1
125 Williams 6 Ham 0 Pin 5:03 2
130 Ungaro 3 Choi 0 W 12-11 3
135 Hackett 6 FF 0 Forfeit
140 Struble 4 Congers 0 MD 9-0 1
145 Rafetto 6 FF 0 Forfeit
152 Saile 6 FF 0 Forfeit
160 Reeves 6 FF 0 Forfeit
171 Lu 6 Wicker 0 Pin 5:33 1
189 Sibley 6 Huber 0 Pin 1:23 1
215 Brostrom 6 Schlater 0 Pin 5:23 1
275 Smith 0 Mason 6 Pinned 1:30
Team Score: 73 6


November 16, 2002 Falcon Dual
@Green Hope Pts Grimsley Pts Tkdwn
103 Andre 6 FF Forfeit
112 Hanvey 3 D. Hiatt W 9-7 2
119 Neal 6 M. Watts Pin 1:01 1
125 Williams 0 Bostick* 4 L 4-15 0
130 Ungaro 0 M. Hiatt 3 L 4-10 1
135 Hackett 6 Conners Pin 4:40 0
140 Whitaker 0 Rozelman* 6 Pinned 5:44 0
145 J. Jackson 5 Nelson TF 20-3 1
152 Saile 6 Amos Pin 1:04 1
160 Lu 6 Hiemann Pin 1:02 1
171 Sibley 6 Egleson Pin 0:53 2
189 Matroni 6 Martin Pin 0:53 1
215 Brostrom 6 FF Forfeit
HWT Darden 6 Hwt Pin 2:18 1
Team Score: 62 13


November 16, 2002 Falcon Dual
@Green Hope Pts East Wake Pts Tkdwn
103 Andre 6 Varela Pin 1:05 1
112 Hanvey 0 Deman 6 Pinned 0:50
119 Neal 0 Josh Dalton* 6 Pinned 3:26 1
125 Williams 3 Egan W 5-3 2
130 Norris 0 Luke Dalton* 6 Pinned 4:58
135 Hackett 6 Mozingo Pin 2:33 1
140 Struble 3 Splauaga W 4-2 1
145 Rafetto 5 Lowe TF 17-1 2
152 Kowalczyk 6 Simmersin Pin 3:22 0
160 Lu 6 Solaman Pin 1:59 4
171 Sibley 6 FF Forfeit
189 Matroni 6 Lute Pin 1:08 4
215 Phillips 6 Cipffer Pin 2:22 0
HWT Smith 6 FF Forfeit
Team Score: 59 18


November 16, 2002 Falcon Dual
@Green Hope Pts Richmond Pts Tkdwn
103 B. Zawierucha 0 Deberry 4 L 8-17 0
112 Midgette 0 Rainwater 6 Pinned 0:20
119 Neal 6 Rainwater Pin 0:42 1
125 Williams 0 Corey 6 Pinned 1:50
130 Ungaro 3 Williams W 2
135 Hackett 6 FF Forfeit
140 Struble 4 Jackson* MD 13-2 3
145 J. Jackson 6 O'Neal Pin 1:11 1
152 Zawierucha 6 Sloan Pin 3:02 1
160 Reeves 6 Harrington Pin 1:17 0
171 O'Brien 6 Arborgast Pin 0:39 1
189 Matroni 6 McNeil Pin 4:11 5
215 Arlington 0 Robinson 6 Pinned 1st
HWT Smith 0 Phillips 6 Pinned 0:31
Team Score: 49 28


November 16, 2002 Falcon Dual
@Green Hope Pts Riverside Pts Tkdwn
103 Andre 3 Close* W 5-4 1
112 Hanvey 0 Morton* 6 Pinned 0:30
119 Neal 0 Ramierez* 6 Pinned 2:52
125 Williams 0 Hickman* 6 Pinned 2:51
130 Ungero 0 Williams* 5 TF 7-22
135 Hackett 0 Hylad 3 L 4-5 1
140 Struble 3 Dickerson W 6-3 1
145 J. Jackson 6 Joseph I Pin 0:35
152 Zawierucha 6 FF Forfeit
160 Lu 0 Boyd* 6 Pinned 4:32
171 Sibley 6 FF Forfeit
189 Matroni 6 FF Forfeit
215 Brostrom 6 FF Forfeit
HWT Darden 0 Clark 6 Pinned 5:32
Team Score: 36 38


November 16, 2002 Falcon Dual
@Green Hope Pts SSS Pts Tkdwn
103 Andre 6 Prit 0 Pin 1:30 1
112 Hanvey 0 Carey 6 Pinned 32:33 1
119 Neal 6 Lindquist 0 Pin 1:11 1
125 Williams 0 Watkins* 6 Pinned 2:32 0
130 Norris 0 Holloman* 6 Pinned 3:58 1
135 Scheer 3 Lindquist 0 W 10-7 3
140 Whitaker 6 Smith 0 Pin 3:17 2
145 Rafetto 0 Fischer 3 L 0-1 0
152 Saile 6 Jordan 0 Pin 3:00 2
160 Lu 6 ? 0 Pin 1:26 1
171 Sibley 6 Kanady 0 Injury FF 1
189 Brostrom 6 FF 0 Forfeit
215 Matroni 6 Zarry 0 Pin 0:46 2
HWT Smith 0 Smith 6 Pinned 1:35
Team Score: 51 27


November 20, 2002
@Green Hope Pts Cary Pts Tkdwn
103 Andre 0 Koren* 4 MD 1-9
112 B. Jackson 0 Abbot 4 MD 0-14
119 Neal 3 Ryu 0 W 5-1 2
125 Norris 3 Johnson* 0 W 8-6 1
130 Ungaro 0 Dramis* 4 L 2-17
135 Hackett 0 Fryer* 6 Pinned 1st
140 Struble 0 Finneran* 3 L 0-4
145 J. Jackson 0 Winterton* 6 Pinned 2nd
152 Saile 0 Kaufman 3 L 1-6
160 Reeves 0 Brownlee* 6 Pinned 1st
171 Lu 3 Jahad 0 W 8-1 3
189 Sibley 6 Koxfold 0 Pin 2:42 1
215 Matroni 6 Magee 0 Pin 2nd 4
HWT Darden 0 Palma* 6 Pinned 1st 0
Team Score: 21 42


November 22, 2002 Green Hope Quad
Green Hope Pts Cary Academy Pts Tkdwn
103 Andre 6 FF 0 Forfeit
112 B. Jackson 6 FF 0 Forfeit
119 Neal 6 Clark 0 Pin 1:20 1
125 Norris 6 Ham 0 Pin 0:52 1
130 Poetzinger 6 Brady 0 Pin 0:50 1
135 Purcell 6 FF 0 Forfeit
140 Whitaker 6 Congers 0 Pin 4:35 2
145 Struble 6 FF 0 Forfeit
152 Saile 6 FF 0 Forfeit
160 Lu 6 FF 0 Forfeit
171 Sibley 6 FF 0 FF 0
189 Matroni 6 Huber 0 Pin 0:40 1
215 Phillips 0 Schlater 6 Pinned 1:12 0
HWT Smith 6 Flesher 0 Pin 1:26 1
Team Score: 78 6


November 22, 2002 Green Hope Quad
Green Hope Pts East Forsyth Pts Tkdwn
103 Andre 6 Pettigrew 0 Pin 1:65 1
112 B. Jackson 0 Dorris 6 Pinned 2:45 0
119 Neal 0 Mosie 3 L 5-6
125 Norris 6 Edwards 0 Pin 0
130 Williams 0 Fanning 3 Pin 0:50 1
135 Hackett 0 Pettigrew 3 L 7-12
140 Struble 3 Satasky 0 W 7-1 1
145 J. Jackson 0 Cole* 4 L 3-11
152 Zawierucha 0 Hanlon* 4 L 5-13 1
160 Lu 3 Wence* 0 W 6-5 1
171 Sibley 6 Wheeler 0 Inj FF 1
189 Matroni 6 Martin* 0 MD 9-0 3
215 Brostrom 3 English 0 W 6-2 3
HWT Darden 0 Peters* 6 Pinned 0:24
Team Score: 33 29


November 22, 2002 Green Hope Quad
Green Hope Pts Garner Pts Tkdwn
103 Andre 6 FF 0 Forfeit
112 Hanvey 0 Eatman 3 L 6-11
119 FF 0 Beauchamp 6 Forfeited
125 Williams 6 FF 0
130 Poetzinger 6 ? 0 Pin 3:41 0
135 Purcell 6 ? 0 Pin 0:21 1
140 Scheer 3 ? 0 W 10-4 3
145 Whitaker 4 ? 0 MD
152 Saile 6 ? 0 Pin 0:37 1
160 Reeves 6 Minter 0 Pin 0:45
171 O'Brien 6 Boise 0 Pin 0:27 1
189 Matroni 6 Smith 0 Pin 1:08 2
215 Brostrom 6 FF 0 Forfeit
HWT Darden 6 FF 0 Forfeit
Team Score: 67 9


November 22, 2002 Green Hope Quad
Green Hope Pts Terry Sanford Pts
103 Andre 6 Smith 0 Pin 1:11 1
112 B. Jackson 6 FF 0 Forfeit
119 Hanvey 0 McBryde* 6 Pinned 1:34 0
125 Norris 6 Thomas K. 0 Pin 1:24 1
130 Hackett 0 Marsh 3 L 8-10 OT 1
135 Scheer 0 Daughtry* 6 Pinned 4:13 0
140 Whitaker 6 Boyot 0 Pin 3:45 2
145 Struble 3 Knie 0 W 5-1 1
152 Saile 3 Gugennett 0 W 5-2 0
160 Lu 3 Boyken 0 W 10-4 4
171 Sibley 6 Reynolds 0 Injury FF 0
189 Brostrom 6 FF 0 Forfeit
215 Matroni 6 Jeiher 0 Forfeit
HWT Smith 0 Millan 6 Pinned 0:19
Team Score: 51 21

November 26, 2002 Chapel Hill Quad
Green Hope Pts Athens Drive Pts
103 Andre 6 Chappell 0 Pin 1:26 1
112 Midgette 6 Barber 0 Pin 3:00 2
119 Neal 6 Glenn 0 Pin 0:36 1
125 Williams 6 Pham 0 Pin 1:20 1
130 Ungaro 6 Atwater 0 Pin 5:45 2
135 Whitaker 6 William 0 Pin 0:34 1
140 Struble 6 Wooland 0 Pin 0:34 2
145 Zawierucha 6 Smith 0 Pin 3:43 2
152 Saile 0 Ramney 3 L 4-7 0
160 Lu 0 Smith* 3 L 1-2 0
171 Sibley 3 McNeil* 0 W 10-8 3
189 Brostrom 0 Few* 6 Pinned 1:10
215 Matroni 6 FF 0 Forfeit
HWT Darden 0 ? 6 Pinned 0:30
Team Score: 57 18

November 26, 2002 Chapel Hill Quad
Green Hope Pts Leesville Road Pts
103 Andre 6 Cobb Pin 1:36 1
112 Hanvey 6 Husky Pin 4:54 0
119 S. Kengla 0 Coakley* 6 Pinned 1:29 0
125 Williams 0 Moody* 3 L 2-7 1
130 Scheer 6 Jones Pin 2:57 1
135 Whitaker 6 Feng Pin 5:26 4
140 Struble 6 Keffel Pin 0:39 1
145 Zawierucha 6 FF Forfeit
152 Kengla 3 Petryda W 6-5 1
160 Lu 6 Bouchard Pin 2:40 1
171 O'Brien 0 Casadonte 6 Pinned 2:40
189 Brostrom 6 Brown Pin 1:44 1
215 Matroni 6 FF 0 Forfeit
HWT Darden 0 ? 6 Pinned 0:28
Team Score: 57 21

November 26, 2002 Chapel Hill Quad
Green Hope Pts Jordan Pts
103 Andre 4 Ghosh 0 MD 11-2 2
112 Hanvey 0 Coman* 3 L 10-4 0
119 Neal 5 West* 0 TF 15-0 1
125 Norris 6 Burnett 0 Pin 1:26 1
130 Scheer Epps 6 Pinned 2:57
135 Whitaker Foreman 3 L 5-10 1
140 Struble 6 Mulvaney Pin 3:02 1
145 Zawierucha McFarland 3 L 5-10 1
152 Saile Burkert 3 L 5-9 1
160 Lu 6 Massey Pin 2:20
171 Sibley 6 Stone Pin 3:56
189 Matroni 6 Brady Pin 3:45 6
215 Brostrom 6 Connely Pin 1:25 1
HWT Darden O'Brient 6 Pinned 1:35
Team Score: 45 24


November 26, 2002 Chapel Hill Quad
Green Hope Pts Chapel Hill Pts
103 Andre 3 Lee W 9-2 1
112 Hanvey Nachman 6 Pinned 0:49
119 Neal 5 Christy TF 16-0 2
125 Williams 6 Bates Pin 1:00 1
130 Norris 6 Ray Pin 3:51 1
135 Whitaker P. Shannon* 6 Pinned 3:47
140 Struble 3 I. Shannon W 3-1 1
145 Zawierucha 3 Ferrouzza W 3-2
152 Kengla McLennon 6 Pinned 4:58
160 Lu 6 Blacker Pin 3:12 6
171 Sibley 6 FF Forfeit
189 O'Brien Cosgrove 6 Pinned 3:53
215 Matroni 6 Wissick Pin 2:55 2
HWT Darden Campbell* 6 Pinned 0:56
Team Score: 44 30


December 4, 2002
Green Hope Pts at Apex Pts
103 B. Zawierucha 6 FF 0 Forfeit 0
112 Andre 6 Frye 0 Pin 2:40 2
119 Neal 6 O'Byrne 0 Pin 0:37 1
125 Williams 0 Patrone 3 L Dec 1
130 Hackett 0 Ray 3 L Dec 0
135 Ungaro 0 Abode 6 Pinned 0
140 Struble 3 Shaw 0 Dec 1
145 Whitaker 0 West 3 L Dec 2
152 Saile 0 Miser 3 L Dec 0
160 Lu 4 Deshomes 0 MD 6
171 Sibley 6 Gould 0 Pin 1:35 1
189 Brostrom 6 Ray 0 Pin 1:56 1
215 Matroni 6 Walch 0 Pin 1:39 1
HWT Darden 0 Kenesevte 6 Pinned 0
Team Score: 43 24


December 11, 2002
Green Hope Pts Western Harnett Pts
103 Andre 4 Word 0 MD 22-8 10
112 Hanvey 0 Marvin 6 Pinned 4:16 0
119 Neal 6 Rodrigues 0 Pin 0:26 1
125 Adomavicius 0 Cook* 6 Pinned 2:36 0
130 Ungaro 0 Scotts 5 L 5-20 0
135 Scheer 6 Pervish 0 Pin 1:28 1
140 Whitaker 6 Laimmon 0 Pin 1:38 3
145 J. Jackson 6 Martonson 0 Pin 1:20 1
152 Saile 3 Fling 0 W 9-2 5
160 Lu 6 Wickman 0 Pin 1:59 1
171 Reeves 0 Hite 3 L 4-10 0
189 Matroni 3 Fulgnum 0 W 8 2 4
215 Brostrom 6 Kerkie 0 Pin 3:10 2
HWT Phillips 6 Boie 0 Pin 2:35 2
Team Score: 52 20


December 14, 2002 Rosewood Inv
Green Hope Pts Goldsboro, NC Pts
103 Andre 6 Derrick Lancaster, C.B. Aycock 0 Pin 1:35
103 Andre 3 Michael Warren, Southern Wayne 0 W 4-3
103 Andre 0 Ramsey Brown, Rosewood 3 L 1-2
112 Hanvey 0 Chase Enzor, Tarboro 6 Pinned 3:09
112 Hanvey 0 Justin Pearson, S. W. Edgecombe 3 L 6-12
119 Neal 5 Wran Metzler, Bunn TF 17-0
119 Neal 6 Xavier Buroughs, Tarboro Pin 5:23
119 Neal 0 Melvin Carter, Hunt* 6 Pinned 3:39
125 Williams 6 Dominic Joyner, Beddingfield Pin 0:19
125 Williams 0 Todd Baker, Bunn* 6 Pinned 1:09
125 Williams 6 Jesse Charlier, Tarboro Pin 0:40
125 Williams 3 Rob Simpson, Hunt W 5-3
125 Williams 6 Jason McLawhorn, North Pitt Pin 2:35
130 Scheer 6 Joe Williams, Williamston Pin 0:12
130 Scheer 3 Kyle Lancaster, Rosewood W 11-7
130 Scheer 0 Blake Brockmeyer, C.B. Aycock 6 Pinned 4:37
130 Scheer 0 Matt Lamm, S. W. Edgecombe 6 Pinned 3:26
135 Whitaker 6 Kendal Bynun, Beddingfield FF
135 Whitaker 3 Derrick Pettaway, Tarboro* W 11-10
135 Whitaker 3 Alan Corbett, Rosewood W 5-4
135 Whitaker 0 Keshon Roberson, Hunt 3 L 5-12
140 Struble 3 Mastafa Springston, Southern Wayne W 2-3
140 Struble 0 Sammie Hadi, S. W. Edgecombe 3 L 1-2
140 Struble 0 Cody Mercer, Beddingfield 3 L 4-6
145 J. Jackson 6 Terrence Council, Williamston FF
145 J. Jackson 6 Adam Artist, Beddingfield Pin 0:50
145 J. Jackson 4 Aaron Lynch, Rosewood MD 14-4
145 J. Jackson 6 David Brown, Eastern Wayne Pin 0:34
152 Rafetto 6 Will Medus, C.B. Aycock Pin 1:34
152 Rafetto 3 Jimmy McNamara, Hunt W 7-6
152 Rafetto 3 JD Albertson, Bunn W 7-6
160 Lu 4 David Felton, Spring Creek MD 11-3
160 Lu 3 Pete Heffley, Tarboro W 10-9
160 Lu 0 Cedric Turner, Eastern Wayne* 3 L 3-4
160 Lu 6 Randall Deadmond, Bunn Pin 2:17
160 Lu 6 Terry Bynum, Beddingfield Pin 2:30
171 Sibley 6 Terrence Baker, S. W. Edgecombe Pin 0:57
171 Sibley 0 Raymond Pearson, North Pitt* 6 Pinned 4:15
171 Sibley 3 Marlow Yelverton, Beddingfield W 7-5
171 Sibley 0 Stephen Witt, Southern Wayne 3 L 1-6
189 Matroni 6 Jeff Pumblee, Tarboro Pin 0:17
189 Matroni 3 Andrew Smith, Hunt* W 6-2
189 Matroni 6 Nick McConnell, Eastern Wayne Pin 3:41
215 Brostrom 0 Reggie Faire, Southern Wayne 3 L 8-13
215 Brostrom 6 Steve Jackson, Eastern Wayne 0 FF
215 Brostrom 6 Chris Byrd, Spring Creek Pin 1:56
215 Brostrom 0 Dominic Jordan, Edenton Holmes 6 Pinned 3:20

December 20, 2002 WRAL Tournament
Green Hope Pts Raleigh, NC at Athens Pts Tkdn
103 Andre 3 Kevin Williams (LA) 0 Pin 2:38 1
103 Andre 3 Tyler Thompson (SV) 0 W 4-1 0
103 Andre 0 Jalil Dozier (JB)* 3 L 0
103 Andre 4 Hunter Huie (NC) 0 MD 11-3 1
103 Andre 0 Dave Michaud (CH) 3 L 4-7 0
112 Hanvey 0 Tom Demay (EW) 5 L 1-16 0
112 Hanvey 6 Andrew Morizio (CG) 0 Pin 0:51 1
112 Hanvey 0 Eric Nadeau (FC) 6 Pinned 0
119 Neal 6 Kyle Askins (WO) 0 Pin 0:45 1
119 Neal 3 Josh Dalton (EW)* 0 W 5-1 1
119 Neal 4 Ronnie Edwards (TR) 0 MD 9-1 2
119 Neal 0 Kenneth Edwards (AL)* 6 Pinned 3:25 1
119 Neal 3 Josh Dalton (EW)* 0 W 5-1 1
119 Neal 0 Tyler Goodridge (NB)* 6 Pinned 0:47 0
125 Williams 0 Ryan Holleman (HA) 6 Pinned 4:36 2
125 Williams 6 Marcello Frierson (SV) 0 Pin 4:18 ?
125 Williams 0 Romeo Baker (LA) 6 Pinned 0
130 Scheer 6 Tyler Haddix (EF) 0 Pin 2:53 1
130 Scheer 0 Theo Tucker (MT)* 6 Pinned 3:04 0
130 Scheer 3 Alfonzo Walker (LA) 0 W 8-5 1
130 Scheer 3 Joe McIntosh (BA) 0 W 2-1 0
130 Scheer 0 Branden Creed (AL)* 6 Pinned 0
135 Whitaker 3 Craig Willard (AD) 0 W 7-3 2
135 Whitaker 0 Chris Tucker (MT)* 6 Pinned 5:04 0
135 Whitaker 3 Doug Miller (NC) 0 W 9-4 2
135 Whitaker 3 Bret Mozingo (EW) 0 W 12-8 3
135 Whitaker 3 Adam Coles (FC) 0 W 11-6 3
135 Whitaker 0 Briant Fuller (SV) 3 L 4-10 0
140 Struble 6 Mike Karambelas (WF) 0 Pin 2:37 ?
140 Struble 4 Keith Shaw (AP)* 0 MD 9-1 3
140 Struble 0 Chris Norman (JB)* 3 L 1-6 0
140 Struble 6 Ben Oeser (LE) 0 Pin 1
140 Struble 0 Eddo Hojilla (WC) 4 L 1-9 0
145 J. Jackson 6 Justin Pulley (EW) 0 Pin 4:18 1
145 J. Jackson 6 Jason Dixon (HO)* 0 Pin 4:34 ?
145 J. Jackson 0 Marcus Canipe (CH) 6 Pinned 4:54 ?
145 J. Jackson 6 Alex Nifong (FC)* 0 Pin 2:40 ?
145 J. Jackson 0 Ed Buckley (HA) 3 L 6-9 ?
152 Rafetto 5 Derek Carris (NB) 0 TF 17-2 1
152 Rafetto 0 Jacob Allman (NC) 5 TF 4-19 0
152 Rafetto 0 Charlie Lewis (WF) 6 Pinned 0
160 Lu 6 Ryan Spidal (HA) 0 Pin 3:52 2
160 Lu 3 Billy Ray (EF) 0 W 3
160 Lu 0 Withdrew 6 Loss by FF 0
160 Lu 0 Withdrew 6 Loss by FF 0
171 Sibley 6 Patrick Bailey (BA) 0 Pin 1:06 1
171 Sibley 0 James Campbell (HO)* 3 L 3
171 Sibley 3 Randy Greenough (CE) 0 W 4-2 0
171 Sibley 3 Keith Reynolds (TS) 0 W 5-4 2
171 Sibley 6 Gary Jernigan (BR) 6 Pin 0:39 0
171 Sibley 0 Eliah Anderson (WFR)* 6 Pinned 1
189 Matroni 3 Aaron Looney (GR) 0 W 6-5 2
189 Matroni 6 Josh Collins (CE) 0 Pin 1
189 Matroni 3 Nick Sweet (HA)* 0 W 5-1 2
189 Matroni 0 Daren Burns (BA)* 3 L 0-6 0
189 Matroni 3 Josh Collins (CE) 0 W 7-4 1
189 Matroni 0 Zack Hayworth (NC)* 3 L 0-1 OT 0
215 Brostrom 6 Matthew Kirkey (WH) 0 Pin 3:57 1
215 Brostrom 0 Bo Ashford (TR) 3 L 0
215 Brostrom 0 Matt Woodleif (BA)* 6 Pinned 0

December 29, 2002 Starmount Ram Rumble
Green Hope Pts at Starmount HS Pts Tkdn
103 Andre 5 Matt Hall (SMT) 0 TF 19-1 2
103 Andre 6 Ryan Shore (WW) 0 Pin 2nd 2
103 Andre 0 Dan Prouty (NW)* 3 L 2-7 1
112 B. Jackson 0 George Gianera (NW) 3 L 4-8 1
112 B. Jackson 0 David Wiles (SI) 4 L 1-9 0
119 Neal 6 Chad Anthony (NI) 0 Pin 2nd 1
119 Neal 4 Justin Phillips (SMT) 0 MD 11-2 1
119 Neal 4 BJ Martin (FO)* 0 MD 10-2 3
130 Ungaro 0 Jacob Blevins (ES) 6 Pinned 2nd 3
130 Ungaro 4 Garrett Welborn (SMT) 0 MD 10-1 1
130 Ungaro 6 Andrew Burke (NS) 0 Pin 2nd 0
130 Ungaro 0 Cody Martin (FO) 3 L 4-9 0
135 Whitaker 6 Brandon Jones (NS) 0 Pin 1st 1
135 Whitaker 5 Matt Kiger (SC) 0 TF 16-0 4
135 Whitaker 0 Nathan Brittain (FTF) 6 Pinned 1st 0
135 Whitaker 4 Austin Blevins (ES) 0 MD 11-1 2
135 Whitaker 0 Dylan Tamer (WF) 3 L 3-6 1
140 J. Jackson 6 Travis Humphries (SMT) 0 Pin 1st 1
140 J. Jackson 6 Keith Childress (EW) 0 Pin 3rd 0
140 J. Jackson 0 Richard Nitzel (NI)* 4 L 8-18 0
140 J. Jackson 6 Brad Southern (FO) 0 Pin 2nd 0
140 J. Jackson 0 Wes Palmer (NS)* 6 Pinned 2nd 0
145 Zawierucha 6 Keith Dawkins (WF) 0 Pin 2nd 2
145 Zawierucha 3 Jacob Cooke (NS) 0 W 4-0 1
145 Zawierucha 0 Adam Blackwelder (NI)* 6 Pinned 2nd 0
145 Zawierucha 3 Paul Moran (SMT) 0 W 5-2 0
145 Zawierucha 4 Rickey Harris (EW) 0 MD 14-0 0
152 Lu 6 Jeremy Lawson (ES) 0 Pin 1st 2
152 Lu 4 Andrew Reece (FO) 0 MD 9-0 2
152 Lu 3 Matt Lowe (NS) 0 W 4-1 1
152 Lu 0 Kehly Roberts (NW)* 3 L 2-9 0
160 O'Brien 6 Nathan Wyatt (NW) 0 Pin 1st 1
160 O'Brien 0 Barron Shell (WW) 6 Pinned 1st 0
160 O'Brien 6 Nathan Guy (SC) 0 Pin 3rd 1
160 O'Brien 0 Dusty Huss (NS) 6 Pnned 2nd 1
171 Sibley 6 Jay Godfrey (SI) 0 Pin 1st 1
171 Sibley 3 Leif Hicks (HIB) 0 W 4-3 1
171 Sibley 0 Trinton Love (ES)* 6 Pinned 2nd 0
171 Sibley 6 Scott Coulson (WC) 0 Pin 2nd 1
171 Sibley 0 Leif Hicks (HIB) 6 Pinned 2nd 0
189 Matroni 6 Nathan Garrett (WC) 0 Pin 3rd 6
189 Matroni 4 Aubry Reneger (SMT) 0 MD 17-4 6
189 Matroni 3 Adam Rutledge (SS)* 0 W 3-1 1
215 Brostrom 6 Tyler Hawn (HIB) 0 Pin 1st 1
215 Brostrom 0 Robert Yoder (WF) 3 L 5-7 1
215 Brostrom 6 Matt Benton (NW) 0 Pin 2nd 2
215 Brostrom 0 Daniel Granzyk (SMT) 6 Pinned 3rd 0

January 3, 2003 Broughton Duals
Green Hope Pts Broughton Pts
103 B. Zawierucha 0 Camu 6 Pinned 5:31 2
112 Hanvey 0 Munir 3 L 9-15 1
119 Neal 4 Lee 0 MD 9-1 2
125 Dillon 0 Balch* 6 Pinned 0:16 0
130 Ungaro 6 Johnston 0 Pin 0:43 2
135 Whitaker 6 Andrews 0 Pin 2:48 2
140 Struble 4 Spinne 0 MD 9-1 2
145 J. Jackson 6 Bartley 0 Pin 0:48 1
152 Lu 0 McManus* 3 L 5-7 1
160 Kowalczyk 6 Waters 0 Pin 1:08 1
